Book a Test Drive
Great results don’t just happen, they happen because you make them happen
Retail Price
R322 500 - R375 500
Fuel Economy Range (L/100km)
Petrol(L/100km)
4.3 - 5.21
Diesel(L/100km)
3.3
Seating 5
A step up in sophistication.
The all-new FIESTA takes refinement to the next level. The elegant, ultra-contemporary design incorporates flowing, sculpted lines that both enhance the car’s appearance and improve its aerodynamic efficiency. A range of distinctive features* includes a chrome waistline, cornering lights, LED daytime running lights and LED tail lights.
Elegant,Ultra modern design

A work of art, inside and out. From its stylish, aerodynamic exterior to its spacious and quality interior.
Exterior & Interior





Previous
Next
RANGE & Specifications
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 97g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 74kW@4500 |
Torque | 170Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER, Ti-VCT |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
City fuel consumption | 5.4 l/Km |
Highway fuel consumption | 3.6 l/Km |
Average fuel consumption | 4.3 l/Km |
Top speed | 183Km/h |
0 – 100 Km/h | 10.5sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance – rear | YES |
Alloy wheels | YES |
Boot capacity | 303 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 118g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 74kW@4500 |
Torque | 170Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER, Ti-VCT |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
City fuel consumption | 6.9 l/Km |
Highway fuel consumption | 4.2 l/Km |
Average fuel consumption | 5.2 l/Km |
Top speed | 180Km/h |
0 – 100 Km/h | 12.2sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, GEARS |
Computer | YES |
Seats | 5 |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance – rear | YES |
Alloy wheels | YES |
Boot capacity | 303 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 98g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 92kW@6000 |
Torque | 170Nm@1400 |
Valves | DOHC 4 VALVES PER CYLINDER, Ti-VCT |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
City fuel consumption | 5.4 l/Km |
Highway fuel consumption | 3.6 l/Km |
Average fuel consumption | 4.3 l/Km |
Top speed | 195Km/h |
0 – 100 Km/h | 9.9sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO,PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance – rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 303 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 118g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 74kW@4500 |
Torque | 170Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER, Ti-VCT |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
City fuel consumption | 6.9 l/Km |
Highway fuel consumption | 4.2 l/Km |
Average fuel consumption | 5.2 l/Km |
Top speed | 180Km/h |
0 – 100 Km/h | 12.2sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, GEARS |
Cruise control | YES |
Computer | YES |
Seats | 5 |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | YES |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance – rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 303 litres |