Book a Test Drive
Great results don’t just happen, they happen because you make them happen
Retail Price
R216 300 - R266 300
Fuel Economy Range (L/100km)
Petrol (L/100km) 5.7 - 6.51
Seating 5
The whole package.
Expressive styling.
Every aspect of the new FIGO has been thoughtfully crafted. A bold exterior that turns heads and an interior aimed to give you a new perspective. Dynamic exterior to its luxurious interior with intelligent storage spaces, the all-new FIGO delivers a superb combination of style, comfort and class.
Beginning of a great story.

A work of art, inside and out. From its stylish, aerodynamic exterior to its spacious and quality interior.
Hill Launch Assist (HLA) temporarily stops you rolling backwards when making a hill start. It holds the brake for a few seconds after you take your foot off, giving you time to smoothly accelerate away. Whether you’re driving uphill or downhill.
*HLA only available on automatic model.
Exterior & Interior









RANGE & Specifications
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4YEAR/60000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 1498cc |
CO2 | 132g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 88kW@6300 |
Torque | 150Nm@4250 |
Valves | DOHC 4 VALVES PER CYLINDER, TiVCT |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
City fuel consumption | 8.3 l/Km |
Highway fuel consumption | 4.6 l/Km |
Average fuel consumption | 5.7 l/Km |
Top speed | 175Km/h |
0 – 100 Km/h | 11.8sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Computer | YES |
Seats | 5 |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER-UP&DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Boot capacity | 256 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4YEAR/60000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 1498cc |
CO2 | 132g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 88kW@6300 |
Torque | 150Nm@4250 |
Valves | DOHC 4 VALVES PER CYLINDER, TiVCT |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
City fuel consumption | 8.3 l/Km |
Highway fuel consumption | 4.6 l/Km |
Average fuel consumption | 5.7 l/Km |
Top speed | 175Km/h |
0 – 100 Km/h | 11.8sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Computer | YES |
Seats | |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4YEAR/60000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 1498cc |
CO2 | 132g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 88kW@6300 |
Torque | 150Nm@4250 |
Valves | DOHC 4 VALVES PER CYLINDER, TiVCT |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
City fuel consumption | 8.3 l/Km |
Highway fuel consumption | 4.6 l/Km |
Average fuel consumption | 5.7 l/Km |
Top speed | 175Km/h |
0 – 100 Km/h | 11.8sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Computer | YES |
Seats | |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4YEAR/60000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 1498cc |
CO2 | 132g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 88kW@6300 |
Torque | 150Nm@4250 |
Valves | DOHC 4 VALVES PER CYLINDER, TiVCT |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
City fuel consumption | 8.3 l/Km |
Highway fuel consumption | 4.6 l/Km |
Average fuel consumption | 5.7 l/Km |
Top speed | 175Km/h |
0 – 100 Km/h | 11.8sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Computer | YES |
Seats | 5 |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER-UP&DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Boot capacity | 445 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4YEAR/60000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1498cc |
CO2 | 132g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 88kW@6300 |
Torque | 150Nm@4250 |
Valves | DOHC 4 VALVES PER CYLINDER, TiVCT |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
City fuel consumption | 8.3 l/Km |
Highway fuel consumption | 4.6 l/Km |
Average fuel consumption | 5.7 l/Km |
Top speed | 175Km/h |
0 – 100 Km/h | 11.8sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Computer | YES |
Seats | 5 |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER-UP&DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance – rear | YES |
Alloy wheels | YES |
Boot capacity | 256 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4YEAR/60000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 1498cc |
CO2 | 150g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 88kW@6300 |
Torque | 150Nm@4250 |
Valves | DOHC 4 VALVES PER CYLINDER, TiVCT |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
City fuel consumption | 8.2 l/Km |
Highway fuel consumption | 4.9 l/Km |
Average fuel consumption | 6.5 l/Km |
Top speed | 175Km/h |
0 – 100 Km/h | 12.2sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Computer | YES |
Seats | 5 |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER-UP&DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Boot capacity | 256 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4YEAR/60000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
Performance | |
Engine size | 1498cc |
CO2 | 132g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 88kW@6300 |
Torque | 150Nm@4250 |
Valves | DOHC 4 VALVES PER CYLINDER, TIVCT |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
City fuel consumption | 8.3 l/Km |
Highway fuel consumption | 4.6 l/Km |
Average fuel consumption | 5.7 l/Km |
Top speed | 175Km/h |
0 – 100 Km/h | 11.8sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Computer | YES |
Seats | 5 |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER-UP&DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance – rear | YES |
Alloy wheels | YES |
Boot capacity | 256 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4YEAR/60000KM SERVICE PLAN, 5 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1496cc |
CO2 | 131g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 91kW@6500 |
Torque | 150Nm@4250 |
Valves | DOHC 4 VALVES PER CYLINDER, TiVCT |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
City fuel consumption | 7.5 l/Km |
Highway fuel consumption | 4.3 l/Km |
Average fuel consumption | 5.5 l/Km |
Top speed | 175Km/h |
0 – 100 Km/h | 11.8sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Computer | YES |
Seats | 5 |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER-UP&DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance – rear | YES |
Alloy wheels | YES |
Boot capacity | 256 litres |